Where these engagements were fought
All 11 are placed on the map. Select a marker to see the engagement.
Loading mapβ¦
Red markers are surveyed battlefields with a mapped boundary; navy markers are point-located engagements. Select a marker to open its page.
Notable engagements
| Engagement | State | Year | Forces or losses |
|---|---|---|---|
| Mystic massacre | CT | 1637 | ~500 Pequot killed |
| Tarratine raid on Agawam | MA | 1631 | 7 killed, 7 carried away captive |
| Endecott Expedition (Block Island raid) | RI | 1636 | 14 claimed killed (Narragansett report: 1) |
| Siege of Fort Saybrook | CT | 1636 | more than 20 English killed; warehouses/provisions destroyed |
| Attack on Wethersfield | CT | 1637 | 6 men, 3 women killed; 2 captives |
| Gardener's ambuscade near Saybrook | CT | 1637 | 2 killed |
| Mystic Fort assault and massacre | CT | 1637 | ~400 killed |
| Fairfield Swamp Fight | CT | 1637 | 160 men + 40 Mohegan scouts |
Plus 3 further documented engagements in the the 1630s record.
By conflict
Engagements and locations are compiled from published sources: Wikipedia (text rewritten and cited as a reference, CC BY-SA 4.0); Sylvester, Indian Wars of New England (1910) (public domain).
