Where these engagements were fought
All 103 are placed on the map. Select a marker to see the engagement.
Loading mapβ¦
Red markers are surveyed battlefields with a mapped boundary; navy markers are point-located engagements. Select a marker to open its page.
Notable engagements
| Engagement | State | Year | Outcome | Forces or losses |
|---|---|---|---|---|
| Wheeler's Surprise (Siege of Brookfield) | MA | 1675 | Inconclusive | 8 killed in ambush |
| Great Swamp Fight | RI | 1675 | New England victory | ~70 colonists killed, ~150 wounded; ~600 Narragansett killed |
| Battle of Bloody Brook | MA | 1675 | Pocumtuc Confederacy victory | 40 militia + 17 teamsters killed |
| Sudbury Fight | MA | 1676 | American victory | ~half of 70-man militia killed |
| Battle of Turner's Falls (Peskeompscut) | MA | 1676 | Colonial victory | ~200 Natives killed; ~40 militia killed |
| Lancaster Raid | MA | 1676 | ~30+ killed | |
| Second Battle of Nipsachuck | RI | 1676 | Connecticut and Native allied victory | 400 (300 CT militia + 100 Mohegan/Pequot) vs ~100β¦ |
| Siege of Springfield | MA | 1675 | 23px Massachusetts Bay: Unknown vs Agawam: Unknown | |
| Bacon's Rebellion | VA | 1676 | ||
| Fight at Black Point (Scottow's men) | ME | 1675 | 1 wounded, 1 drowned | |
| Bloody Brook massacre (Lathrop's company) | MA | 1675 | between 60 and 70 English killed | |
| Mohawk attack on Metacomet | NY | 1676 | 70-460 Wampanoag killed |
Plus 91 further documented engagements in the the 1670s record.
By conflict
Engagements and locations are compiled from published sources: Wikipedia (text rewritten and cited as a reference, CC BY-SA 4.0); Sylvester, Indian Wars of New England (1910) (public domain); Bodge, Soldiers in King Philip's War (1906) (public domain).
