Where these engagements were fought
16 of the 17 could be placed to a location and appear on the map; the remaining 1 are recorded without a precise point. Select a marker to see the engagement.
Loading mapā¦
Red markers are surveyed battlefields with a mapped boundary; navy markers are point-located engagements. Select a marker to open its page.
Notable engagements
| Engagement | Year | Outcome | Forces or losses |
|---|---|---|---|
| Battle of Buffalo | 1813 | British-Indigenous victory | 31 killed; 72 wounded; 5 captured; 4 missing vs 50 killed⦠|
| Raid on Sodus | 1813 | British victory | 3 killed ; 7 wounded vs 1 killed ; 3 wounded ; 2 captured |
| Ogdensburg (Second) | 1813 | British victory | 6 killed; 44 wounded vs 20-26 killed; 6 wounded; 60-70⦠|
| Sackets Harbor | 1813 | American victory | 69 killed ; 84 wounded ; 154 captured; 3 guns captured⦠|
| Sackets Harbor | 1813 | American victory | 69 killed ; 84 wounded ; 154 captured; 3 guns captured⦠|
| Conjocta Creek | 1814 | American victory | 2 killed ; 8 wounded vs 12 killed; 21 wounded |
| Salmon River Raid (1814) | 1814 | British victory | 70 deserters vs No casualties; Supplies captured |
| Oswego | 1814 | British victory | 17-18 killed; 63-69 wounded; Total: 80-87 vs 6-21 killed⦠|
| Sandy Creek | 1814 | American-Oneida victory | 13-14 killed ; 30 wounded ; 142-143 captured; 3 gunboats⦠|
Plus 8 further documented engagements in the New York record.
By conflict
Engagements and locations are compiled from published sources: American Battlefield Protection Program (NPS) (public domain (U.S. federal record), boundary survey); Wikipedia (text rewritten and cited as a reference, CC BY-SA 4.0).
