Where these engagements were fought
8 of the 9 could be placed to a location and appear on the map; the remaining 1 are recorded without a precise point. Select a marker to see the engagement.
Loading map…
Red markers are surveyed battlefields with a mapped boundary; navy markers are point-located engagements. Select a marker to open its page.
Notable engagements
| Engagement | State | Year | Outcome | Forces or losses |
|---|---|---|---|---|
| Cattle Rustlers Caught at Bisbee | AZ | 1910 | Posse victory | Four arrests made (two captured by Ranger Miles and 'Pink'… |
| Kenilworth Greek Coal Miners' Uprising | UT | 1911 | Posse victory | one killed, one fatally injured, several hurt by flying… |
| Posse vs. Starr and Davis Shootout | OK | 1911 | Starr and Davis victory | one posse member killed, five wounded |
| Sheriff Stephens posse vs. Deming jail-break outlaws (VXT Ranch fight) | NM | 1911 | Outlaws victory | Two possemen killed (Tom Hall, Al Smithers); one outlaw… |
| Bandits Defy Posse near Sedro Wooley | WA | 1911 | Posse victory | Foote killed (7 bullet wounds), James uninjured/captured, 4… |
| Sheriff James Posse vs Mogollon Bandits | NM | 1912 | Posse victory | Terango killed, Francisco Granado captured; fifty shots… |
| Santa Ana Manhunt Battle at Tomato Springs | CA | 1912 | Posse victory | desperado killed; Under Sheriff Robert Squires killed… |
| Wyoming Posse Kills Holdup Man | WY | 1912 | Posse victory | one bandit killed, one captured |
| Warren Ranch Horse Theft Posse Pursuit | AZ | 1910 | posse composed of about 35 men |
Engagements and locations are compiled from published sources: Chronicling America, Library of Congress (contemporary newspaper reporting, public domain; passages cited, not reproduced).
