Where these engagements were fought
All 75 are placed on the map. Select a marker to see the engagement.
Loading map…
Red markers are surveyed battlefields with a mapped boundary; navy markers are point-located engagements. Select a marker to open its page.
Notable engagements
| Engagement | State | Year | Outcome | Forces or losses |
|---|---|---|---|---|
| Battle of Flint River | GA | 1702 | English and allied victory | Pro-Bourbon SpainApalachee: most killed or captured… |
| Northeast Coast campaign (1703) | ME | 1703 | French and Indian victory | 150+ English killed or captured |
| Raid on Deerfield | MA | 1704 | French-Indian victory | 56 killed, 112 captured |
| Lefebvre's Charles Town expedition | SC | 1706 | English victory | England; Province of Carolina: Unknown |
| Siege of St. Augustine (1702) | FL | 1702 | Spanish victory | Kingdom of Spain; New Spain: Reports vary; light; Kingdom… |
| March's reprisal at Pigwacket (1703) | ME | 1703 | 6 killed, 6 captured (natives) | |
| Attack on Hampton village | NH | 1703 | 5 English killed | |
| Attack on Pascommuck garrison | MA | 1704 | 19 killed, ~37 captured | |
| Attack on a house in Reading | MA | 1707 | woman and 3 children killed, 5 carried off | |
| Shallop fight at Winter Harbor | ME | 1707 | 1 English killed; ~9 Indians slain | |
| Hilton's surprise at Black Point | ME | 1707 | about 21 Indians killed, 1 captured | |
| Raid on Wells (1703) | ME | 1703 | 39 killed or captured |
Plus 63 further documented engagements in the the 1700s record.
By conflict
Engagements and locations are compiled from published sources: Wikipedia (text rewritten and cited as a reference, CC BY-SA 4.0); Sylvester, Indian Wars of New England (1910) (public domain).
