Where these engagements were fought
15 of the 16 could be placed to a location and appear on the map; the remaining 1 are recorded without a precise point. Select a marker to see the engagement.
Loading map…
Red markers are surveyed battlefields with a mapped boundary; navy markers are point-located engagements. Select a marker to open its page.
Notable engagements
| Engagement | Year | Outcome | Forces or losses |
|---|---|---|---|
| Battle of Pensacola (1814) | 1814 | American victory | American:; 7 killed and 11 wounded vs Spanish:; 14 killed… |
| Battle of Fort Peter | 1815 | British victory | 3 killed; 5 wounded vs 1 killed; 4 wounded; 9 missing; 8… |
| Battle of Withlacoochee | 1835 | American victory | 4 killed; 59 wounded vs Unknown |
| Dade battle | 1835 | Seminole victory | 3 killed ; 5 wounded vs 108 killed ; 1 wounded |
| Dade Massacre | 1835 | Seminole victory | 3 killed ; 5 wounded vs 108 killed ; 1 wounded |
| Battle of San Felasco Hammock | 1836 | United States victory | 1 killed vs 5 wounded |
| Battle of Lake Okeechobee | 1837 | Seminole victory | 26 killed (mainly officers); 112 wounded vs 11 killed; 14… |
| Battle of Pine Island Ridge | 1838 | Seminole victory | 1 wounded vs None |
| Battle of Econfina River | 1818 | ||
| Battle of Ouithlacoochie | 1835 | ||
| Battle of Jupiter Inlet | 1838 | ||
| Battle of the Caloosahatchee | 1839 |
Plus 4 further documented engagements in the Florida record.
By conflict
Seminole Wars
The First and Second Seminole Wars in Florida (1817-1842), from Jackson's Suwannee campaign to the long guerrilla war of the Withlacoochee, the Caloosahatchee and the Dade battle.
12 ENGAGEMENTS →
War of 1812
The 1812-1815 war with Britain, fought across the Old Northwest, the Chesapeake, the Niagara and Great Lakes frontier, coastal Maine, and the Gulf, from the River Raisin to the defense of Baltimore and the Battle of New Orleans.
4 ENGAGEMENTS →
Engagements and locations are compiled from published sources: American Battlefield Protection Program (NPS) (public domain (U.S. federal record), boundary survey); Wikidata (structured data, CC0); Wikipedia (text rewritten and cited as a reference, CC BY-SA 4.0).
