Where these engagements were fought
4 of the 11 could be placed to a location and appear on the map; the remaining 7 are recorded without a precise point. Select a marker to see the engagement.
Loading map…
Red markers are surveyed battlefields with a mapped boundary; navy markers are point-located engagements. Select a marker to open its page.
Notable engagements
| Engagement | State | Year | Forces or losses |
|---|---|---|---|
| Tongue River Agency | MT | 1890 | 2 Indians killed |
| Grand River | MT | 1890 | 4 killed; 3 wounded; 8 Indians killed |
| Porcupine Creek, South Dakota | SD | 1890 | 106 Indians captured |
| Pine Ridge Agency, South Dakota | SD | 1890 | 3 wounded |
| White Clay Creek, South Dakota | SD | 1890 | 1 killed; 7 wounded |
| Pine Ridge Agency, South Dakota | SD | 1890 | 1 killed |
| Chery Creek, South Dakota | SD | 1890 | 294 Indians captured |
| Wounded Knee Creek, South Dakota | SD | 1890 | 25 killed; 35 wounded; 128 Indians killed; 33 Indians… |
| Salt River | AZ | 1890 | 2 Indians killed; 3 Indians captured |
| Wounded Knee Creek, South Dakota | SD | 1891 | 4 Indians killed; 4 Indians wounded |
Engagements and locations are compiled from published sources: U.S. Adjutant-General's Office, Chronological List of Actions with Indians (1891) (public domain (U.S. federal record)).
