Where these engagements were fought
6 of the 8 could be placed to a location and appear on the map; the remaining 2 are recorded without a precise point. Select a marker to see the engagement.
Loading map…
Red markers are surveyed battlefields with a mapped boundary; navy markers are point-located engagements. Select a marker to open its page.
Notable engagements
| Engagement | State | Year | Outcome | Forces or losses |
|---|---|---|---|---|
| Capture of Bisbee raid outlaws near Clifton | AZ | 1883 | Posse victory | Vance ('Tex') wounded by gunshot from posse; both Sample… |
| Tramps' gun battle with train crew at Borden | CA | 1884 | Train Crew victory | Four of them were captur[ed] (text cut off) |
| Cowboys' Attack on Horsethieves' Rendezvous | MT | 1884 | Cowboys victory | Nine killed, five escaped |
| Border clash with Mexican raiders near Carrizo Springs | TX | 1885 | Inconclusive | some Americans were killed or wounded, and a number of… |
| Pleasant Valley (Tewksbury-Graham) Feud - Sheriff Mulvenon posse shootout | AZ | 1887 | Posse victory | John Graham and J. Blevins shot dead; all Grahams killed… |
| Killing of Bill Whitley | TX | 1888 | Lawmen victory | Bill Whitley killed |
| Pilar Saiz gang abduction and posse pursuit | NM | 1886 | Outlaws victory | brother of Reyes Alvarez shot in leg, leg amputated; one… |
| Sheriff Owens' Shootout with Blevins Gang (Holbrook) | AZ | 1887 | Sheriff Owens victory | Andy Cooper and Samuel Blevins killed; John Blevin wounded… |
By conflict
Engagements and locations are compiled from published sources: Chronicling America, Library of Congress (contemporary newspaper reporting, public domain; passages cited, not reproduced).
