The year 1775 marked the moment when years of political friction between Britain and its American colonies turned into open warfare. On April 19, British troops marched to Concord, Massachusetts, hoping to seize a stockpile of colonial militia weapons, and were met by armed resistance at Lexington and then
Written by Aubrey Research from American Revolutionary War on Wikipedia, cited as a reference and not reproduced.
Where these engagements were fought
Select a marker to see the engagement and open its page.
Engagements of 1775.
Notable engagements of 1775
| Engagement | Year | State | Outcome | Forces or losses |
|---|---|---|---|---|
| Lexington And Concord | 1775 | MA | American victory | 49 killed; 39 wounded; 5 missing; 73 killed; 174 wounded; 53 |
| Fort Ticonderoga | 1775 | NY | American victory | Green Mountain Boys; Connecticut Colony; Massachusetts Bay: |
| Fort Ticonderoga | 1775 | NY | American victory | Green Mountain Boys; Connecticut Colony; Massachusetts Bay: |
| Kemp's Landing | 1775 | VA | British victory | Virginia Committee of Safety; Patriot militia: 7 killed; 18 |
| Fort Ticonderoga (Lake George) | 1775 | NY | American victory | Green Mountain Boys; Connecticut Colony; Massachusetts Bay: |
| Great Bridge | 1775 | VA | Patriot victory | Virginia Committee of Safety; Patriot militia: 1 wounded; Pr |
| New York Armory Raid | 1775 | NY | patriot victory | New York Colony United Colonies; (after May 1775): 0; 0 |
| Battle of Great Cane Brake | 1775 | SC | Patriot victory | British Loyalists: 6 killed; wounded unknown; 130 captured; |
| Meriam's Corner | 1775 | MA | Massachusetts Bay victory victory | 0 / 2 |
| Bunker Hill | 1775 | MA | British victory | United Colonies; Connecticut; Massachusetts Bay; New Hampshi |
| Gloucester | 1775 | MA | Surveyed battlefield | Massachusetts Bay: 2 killed; 1 wounded; Great Britain: 1 kil |
| Siege of Savage's Old Fields | 1775 | SC | n/a | South Carolina: 1 killed ; 12 wounded; Great Britain: 4 kill |
Plus 3 further documented engagements in the 1775 record.
Battlefield locations and boundaries are compiled from public records, including the National Park Service American Battlefield Protection Program (public domain) and the American Revolution GIS work of Charles E. Frye (CC BY-SA 4.0).
