By decade
The engagements fought in Oklahoma, by decade.
Where these engagements were fought
19 of the 41 could be placed to a location and appear on the map; the remaining 22 are recorded without a precise point. Select a marker to see the engagement.
Red markers are surveyed battlefields with a mapped boundary; navy markers are point-located engagements. Select a marker to open its page.
Notable engagements
| Engagement | Year | Forces or losses |
|---|---|---|
| Battle of Washita River | 1868 | 21 killed and 13 wounded vs Range of military and civilian⦠|
| Fort Cobb | 1868 | |
| salt Fork of Elm Creek, Indian Territory | 1868 | 3 wounded; 25 Indians killed |
| Sand Hills, Indian Territory | 1868 | 3 killed; 5 wounded; 22 Indians killed; 12 Indians wounded |
| Fort Dodge | 1868 | two Indians killed; persons were killed; seven were killed⦠|
| Black Kettle's Village, Washita River, Indian Territory | 1868 | 21 killed; 15 wounded; 103 Indians killed; 53 Indians⦠|
| Camp Supply | 1870 | three killed; five wounded; one soldier wounded |
| Camp Supply | 1870 | three killed; five wounded; one soldier was wounded; three⦠|
| Goster Springs, Indian Territory | 1871 | 1 killed; 2 Indians killed; 3 Indians wounded |
| Fort Sill, Indian Territory | 1871 | 1 wounded; 1 Indian killed; 2 Indians captured |
| Fort Sill, Indian Territory | 1871 | 1 Indian captured |
| Fort Sill, Indian Territory | 1871 | 2 civilians killed |
Plus 21 further documented engagements in the Oklahoma record.
By war
Engagements and locations are compiled from published sources: U.S. Adjutant-General's Office, Chronological List of Actions with Indians (1891) (public domain (U.S. federal record)); Sheridan, Record of Engagements with Hostile Indians (1882) (public domain); Wikidata (structured data, CC0); Wikipedia (text rewritten and cited as a reference, CC BY-SA 4.0).
