By decade
The engagements fought in Texas, by decade.
Where these engagements were fought
84 of the 146 could be placed to a location and appear on the map; the remaining 62 are recorded without a precise point. Select a marker to see the engagement.
Red markers are surveyed battlefields with a mapped boundary; navy markers are point-located engagements. Select a marker to open its page.
Notable engagements
| Engagement | Year | Outcome | Forces or losses |
|---|---|---|---|
| Battle of Blanco Canyon | 1871 | Inconclusive | 1 dead, 2 reported wounded, including Col. Mackenzie. vs 5 |
| Battle of Palo Duro Canyon | 1874 | United States victory | 1 wounded vs 15 killed at Tule; 50-60 killed at Palo Duro |
| Second Battle of Adobe Walls | 1874 | U.S. victory | 4 killed, unknown wounded vs Estimated 30 killed, unknown… |
| Battle of Yellow House Canyon | 1877 | Comanche/Apache victory | 12 killed; 8 wounded vs 21 killed; 22 wounded |
| Battle of Rio Grande City | 1859 | United States victory | 200 killed |
| Brownsville Raid (1859) | 1859 | None vs 5 killed | |
| Head of Colorado River | 1868 | 1 Indian killed | |
| Horse Head Hills | 1868 | 1 wounded; 25 Indians killed; 25 Indians wounded | |
| Spanish Fort, texas | 1868 | 9 civilians killed | |
| Lake Station | 1868 | child killed; persons were killed; three wounded… | |
| Paint Creek | 1868 | 2 wounded; 7 Indians killed | |
| Salt Fork of Brazos River | 1869 | 3 wounded |
Plus 120 further documented engagements in the Texas record.
By war
Engagements and locations are compiled from published sources: U.S. Adjutant-General's Office, Chronological List of Actions with Indians (1891) (public domain (U.S. federal record)); Sheridan, Record of Engagements with Hostile Indians (1882) (public domain); Wikidata (structured data, CC0); Wikipedia (text rewritten and cited as a reference, CC BY-SA 4.0).
