Chronology
Revolutionary fighting in New York spanned 1775 to 1781. Select a year for the engagements of that season nationwide.
Where these engagements were fought
Select a marker to see the engagement and open its page. Larger red markers are surveyed battlefields with a mapped boundary.
Loading map…
Engagements in New York.
Notable engagements
| Engagement | Year | Outcome | Forces or losses |
|---|---|---|---|
| Long Island | 1776 | British victory | United States: 300 killed ; 800 wounded ; 1,079 captured or |
| Fort Washington | 1776 | British victory | Hesse-Kassel ; Waldeck and Pyrmont: 84 killed ; 374 wounded; |
| Valcour Island | 1776 | British victory | Great Britain: 40 killed or wounded; 1 gunboat destroyed; Un |
| Bennington | 1777 | American victory | United States: 30 killed; 40 wounded; Great Britain ; Brunsw |
| Fort Ticonderoga | 1775 | American victory | Green Mountain Boys; Connecticut Colony; Massachusetts Bay: |
| Fort Ticonderoga | 1775 | American victory | Green Mountain Boys; Connecticut Colony; Massachusetts Bay: |
| Kip's Bay (New York City) | 1776 | British victory | Hesse-Cassel: 12 killed and wounded; United States: 50 kille |
| Harlem Heights | 1776 | American victory | 30 killed; 100 wounded; 14 killed ; 157 wounded |
| Pell'S Point | 1776 | British victory | 8 killed; 13 wounded; Hesse-Kassel: 3 British killed; 20 Bri |
| Forts Clinton And Montgomery | 1777 | British victory | 75 killed or wounded; 41 killed; 142 wounded |
| Oriskany | 1777 | British victory | Oneida: 385 killed ; 50 wounded ; 30 captured; Hesse-Hanau ; |
| Stony Point | 1779 | American victory | 15 killed; 83 wounded; 20 killed; 74 wounded prisoners; 472 |
Plus 43 further documented engagements in the New York record.
Battlefield locations and boundaries are compiled from public records, including the National Park Service American Battlefield Protection Program (public domain) and the American Revolution GIS work of Charles E. Frye (CC BY-SA 4.0).
